Verbandsliga Baseball

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM2 2 79 60 15 9 13 1 0 1 15 12 0 6 7 0 0 1 0 .217 .392 .283 .675
DAW2 2 113 84 32 25 31 8 1 0 17 17 0 10 6 2 0 2 0 .369 .513 .488 1.001
FRA 1 56 39 12 10 9 3 0 0 10 12 0 5 7 0 0 0 0 .231 .464 .308 .772
FRI 2 99 80 34 23 33 10 2 2 13 12 0 7 6 2 0 0 0 .413 .525 .663 1.188
FUL 1 35 31 2 2 3 0 0 0 12 4 0 0 1 1 0 0 0 .097 .200 .097 .297
KAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MTR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
RUS 2 124 85 47 29 29 3 1 3 16 34 1 4 27 1 0 1 0 .341 .540 .506 1.046
10 506 379 142 98 118 25 4 6 83 91 1 32 54 6 0 4 0 .311 .476 .446 .922

Defense

Team G A PO E FLD DP TP PB SB CS
HOM2 2 9 40 15 .766 0 0 14 13 0
DAW2 2 20 51 10 .877 1 0 3 20 3
FRA 1 8 27 2 .946 0 0 0 1 1
FRI 2 20 48 12 .850 1 0 0 5 2
FUL 1 7 27 6 .850 1 0 0 7 0
KAS 0 0 0 0 .000 0 0 0 0 0
MTR 0 0 0 0 .000 0 0 0 0 0
RUS 2 16 48 10 .865 2 0 5 8 0
10 80 241 55 .854 5 0 22 54 6

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM2 2 0 13.1 106 78 43 14 28 5 1 3 15 22 0 6 7 0 1 0 2 0 9.45 3.75
DAW2 2 0 17.0 117 87 38 26 34 8 2 2 14 24 1 5 11 0 0 0 2 0 13.76 3.41
FRA 1 0 9.0 35 31 2 0 3 0 0 0 12 4 0 0 1 0 0 1 0 1 0.00 0.78
FRI 2 1 16.0 84 68 12 7 14 6 0 0 19 11 0 5 1 0 1 2 0 1 3.94 1.56
FUL 1 0 9.0 56 39 12 9 9 3 0 0 10 12 0 5 2 0 0 0 1 0 9.00 2.33
KAS 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
MTR 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
RUS 2 0 16.0 108 76 35 30 30 3 1 1 13 18 0 11 13 0 0 2 0 0 16.88 3.00
10 1 80.1 506 379 142 86 118 25 4 6 83 91 1 32 35 0 2 5 5 2 9.63 2.60
Nach oben scrollen