Verbandsliga Baseball

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM2 11 314 251 56 37 63 11 2 1 64 43 0 18 19 5 0 2 0 .251 .395 .323 .718
DAW2 14 613 458 177 130 144 24 5 8 105 109 1 37 58 9 1 7 1 .314 .475 .441 .916
FRA 13 559 446 189 164 183 31 6 10 64 79 2 25 48 5 2 7 0 .410 .515 .574 1.089
FRI 14 617 467 190 145 164 34 5 9 111 111 0 35 65 10 0 3 1 .351 .503 .503 1.006
FUL 11 418 345 88 62 108 16 3 0 72 44 1 25 43 6 2 2 0 .313 .425 .377 .802
KAS 13 571 462 155 109 161 30 0 3 82 87 1 19 56 4 0 3 0 .348 .468 .433 .901
MTR 12 523 382 208 136 155 32 5 4 83 100 1 29 148 5 3 9 0 .406 .546 .547 1.093
RUS 14 673 483 207 169 173 25 4 12 111 158 2 28 81 7 0 4 0 .358 .533 .501 1.034
102 4288 3294 1270 952 1151 203 30 47 692 731 8 216 518 51 8 37 2 .349 .490 .472 .962

Defense

Team G A PO E FLD DP TP PB SB CS
HOM2 11 56 176 60 .795 3 0 26 82 4
DAW2 14 113 308 56 .883 9 0 11 69 12
FRA 13 109 275 28 .932 7 0 14 41 8
FRI 14 111 293 60 .871 9 0 6 87 8
FUL 11 88 235 29 .918 4 0 4 71 5
KAS 13 114 284 41 .907 6 0 7 93 1
MTR 12 85 240 23 .934 6 0 7 8 6
RUS 14 98 300 62 .865 6 0 12 67 7
102 774 2111 359 .889 50 0 87 518 51

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM2 11 1 58.2 507 367 244 148 166 34 4 7 57 110 0 25 35 0 6 0 11 0 22.70 4.70
DAW2 14 3 102.2 587 457 155 104 138 30 5 4 86 103 1 22 37 0 1 8 6 1 9.12 2.35
FRA 13 3 91.2 436 345 68 44 77 11 0 3 123 71 2 16 21 0 2 10 3 2 4.32 1.61
FRI 14 6 97.2 615 481 187 130 178 41 1 7 101 83 3 48 27 0 2 7 7 1 11.98 2.67
FUL 11 2 78.1 508 366 149 107 136 18 3 3 86 99 2 38 39 0 1 3 8 0 12.29 3.00
KAS 13 3 94.2 617 470 192 128 172 23 7 9 73 106 0 31 27 1 2 3 10 1 12.17 2.94
MTR 12 5 80.0 376 310 63 43 77 9 1 8 83 57 0 7 13 0 1 12 0 1 4.84 1.68
RUS 14 3 100.0 642 498 212 159 207 37 9 6 83 102 0 29 33 1 1 8 6 0 14.31 3.09
102 26 703.2 4288 3294 1270 863 1151 203 30 47 692 731 8 216 232 2 16 51 51 6 11.04 2.67
Nach oben scrollen