Schüler Landesliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW2 11 208 139 48 17 25 2 1 0 86 66 0 3 40 1 0 0 0 .180 .452 .209 .661
HUN 11 224 136 79 34 34 4 1 5 78 79 0 9 17 2 0 0 0 .250 .545 .404 .949
MTR2 12 339 251 180 93 124 29 6 20 58 80 0 7 55 0 0 1 0 .494 .622 .896 1.518
GIE/FRI 16 410 257 184 83 97 6 10 6 106 139 0 13 42 1 0 1 0 .377 .607 .549 1.156
50 1181 783 491 227 280 41 18 31 328 364 0 32 154 4 0 2 0 .358 .572 .575 1.147

Defense

Team G A PO E FLD DP TP PB SB CS
DAW2 11 22 98 30 .800 0 0 24 37 0
HUN 11 25 90 28 .804 0 0 19 43 0
MTR2 12 26 132 14 .919 2 0 23 23 2
GIE/FRI 16 35 174 19 .917 2 0 20 46 1
50 108 494 91 .869 4 0 86 149 3

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW2 11 0 32.2 289 178 151 120 75 11 5 4 59 100 0 11 199 0 0 0 11 0 33.06 5.36
HUN 11 0 30.0 298 201 169 148 104 16 9 14 53 88 0 7 132 0 0 1 10 0 44.40 6.40
MTR2 12 4 44.0 256 164 72 53 36 5 1 1 93 82 0 11 63 0 0 12 0 1 10.84 2.68
GIE/FRI 16 7 58.0 338 240 99 78 64 9 3 12 123 94 0 4 85 0 0 12 4 0 12.10 2.72
50 11 164.2 1181 783 491 399 279 41 18 31 328 364 0 33 479 0 0 25 25 1 21.81 3.90
Nach oben scrollen