Schüler Landesliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW2 2 52 33 11 2 4 1 0 0 22 19 0 0 15 0 0 0 0 .121 .442 .152 .594
HUN 2 52 32 23 10 7 2 0 0 16 19 0 1 7 1 0 0 0 .219 .519 .281 .800
MTR2 4 126 93 52 35 35 3 1 10 26 31 0 1 11 0 0 1 0 .376 .532 .753 1.285
GIE/FRI 4 116 70 35 17 19 1 3 0 29 41 0 5 3 1 0 0 0 .271 .560 .371 .931
12 346 228 121 64 65 7 4 10 93 110 0 7 36 2 0 1 0 .285 .526 .482 1.008

Defense

Team G A PO E FLD DP TP PB SB CS
DAW2 2 7 24 4 .886 0 0 4 2 0
HUN 2 12 24 6 .857 0 0 2 10 0
MTR2 4 9 54 8 .887 1 0 2 8 1
GIE/FRI 4 10 57 11 .859 0 0 11 16 0
12 38 159 29 .872 1 0 19 36 1

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW2 2 0 8.0 57 31 23 17 9 0 2 0 12 26 0 0 31 0 0 0 2 0 19.13 4.38
HUN 2 0 8.0 68 45 34 25 20 2 0 5 8 21 0 1 34 0 0 0 2 0 28.13 5.13
MTR2 4 0 18.0 111 71 35 19 16 3 1 0 33 34 0 6 31 0 0 4 0 1 9.50 2.78
GIE/FRI 4 0 19.0 110 81 29 15 19 2 1 5 40 29 0 0 24 0 0 2 2 0 7.11 2.53
12 0 53.0 346 228 121 76 64 7 4 10 93 110 0 7 120 0 0 6 6 1 12.91 3.28
Nach oben scrollen