Schüler Landesliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW2 4 85 53 17 3 7 1 0 0 36 31 0 1 22 1 0 0 0 .132 .459 .151 .610
HUN 4 90 56 33 12 11 2 0 1 33 33 0 1 14 2 0 0 0 .196 .500 .286 .786
MTR2 8 220 163 107 62 72 13 3 16 44 53 0 3 26 0 0 1 0 .442 .582 .853 1.435
GIE/FRI 8 207 139 71 35 44 2 5 2 61 62 0 5 11 1 0 1 0 .317 .536 .446 .982
24 602 411 228 112 134 18 8 19 174 179 0 10 73 4 0 2 0 .326 .537 .547 1.084

Defense

Team G A PO E FLD DP TP PB SB CS
DAW2 4 9 36 14 .763 0 0 10 5 0
HUN 4 14 45 10 .855 0 0 6 13 0
MTR2 8 16 93 12 .901 2 0 13 20 2
GIE/FRI 8 19 96 16 .878 0 0 16 35 1
24 58 270 52 .863 2 0 45 73 3

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW2 4 0 12.0 97 60 49 38 23 5 3 3 20 35 0 2 52 0 0 0 4 0 28.50 4.83
HUN 4 0 15.0 123 87 61 50 38 2 2 7 24 33 0 1 64 0 0 0 4 0 30.00 4.73
MTR2 8 2 31.0 180 118 50 31 26 4 1 0 63 55 0 7 40 0 0 8 0 1 9.00 2.61
GIE/FRI 8 1 32.0 202 146 68 48 46 7 2 9 67 56 0 0 55 0 0 4 4 0 13.50 3.19
24 3 90.0 602 411 228 167 133 18 8 19 174 179 0 10 211 0 0 12 12 1 16.70 3.47
Nach oben scrollen