Schüler Landesliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW2 12 225 156 51 18 31 2 1 0 91 66 0 3 42 1 0 0 0 .199 .444 .224 .668
HUN 14 277 169 101 44 48 7 1 6 89 97 0 11 18 2 0 0 0 .284 .563 .444 1.007
MTR2 14 404 292 226 101 146 33 8 20 66 102 0 9 60 1 0 1 0 .500 .636 .873 1.509
GIE/FRI 16 410 257 184 83 97 6 10 6 106 139 0 13 42 1 0 1 0 .377 .607 .549 1.156
56 1316 874 562 246 322 48 20 32 352 404 0 36 162 5 0 2 0 .368 .579 .579 1.158

Defense

Team G A PO E FLD DP TP PB SB CS
DAW2 12 25 103 34 .790 0 0 24 38 0
HUN 14 34 117 42 .782 0 0 20 50 1
MTR2 14 29 150 16 .918 4 0 23 23 2
GIE/FRI 16 35 174 19 .917 2 0 20 46 1
56 123 544 111 .857 6 0 87 157 4

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW2 12 0 34.1 311 191 166 132 83 14 5 5 61 108 0 12 219 0 0 0 12 0 34.60 5.56
HUN 14 1 39.0 380 259 218 182 132 20 11 14 66 110 0 9 210 0 0 2 12 0 42.00 6.21
MTR2 14 4 50.0 287 184 79 58 42 5 1 1 102 92 0 12 78 0 0 14 0 1 10.44 2.68
GIE/FRI 16 7 58.0 338 240 99 78 64 9 3 12 123 94 0 4 85 0 0 12 4 0 12.10 2.72
56 12 181.1 1316 874 562 450 321 48 20 32 352 404 0 37 592 0 0 28 28 1 22.33 4.00
Nach oben scrollen