Schüler Landesliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW2 9 162 108 34 11 18 1 1 0 66 52 0 2 30 1 0 0 0 .167 .444 .194 .638
HUN 9 177 110 61 31 25 3 1 4 63 61 0 6 16 2 0 0 0 .227 .520 .382 .902
MTR2 10 282 207 142 72 94 18 3 16 53 69 0 5 42 0 0 1 0 .454 .596 .802 1.398
GIE/FRI 14 346 217 152 67 85 6 9 6 87 117 0 11 31 1 0 1 0 .392 .616 .585 1.201
42 967 642 389 181 222 28 14 26 269 299 0 24 119 4 0 2 0 .346 .564 .555 1.118

Defense

Team G A PO E FLD DP TP PB SB CS
DAW2 9 19 74 24 .795 0 0 19 26 0
HUN 9 16 77 20 .823 0 0 12 35 0
MTR2 10 22 114 13 .913 2 0 16 22 2
GIE/FRI 14 33 150 18 .910 2 0 20 36 1
42 90 415 75 .871 4 0 67 119 3

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW2 9 0 24.2 225 138 119 98 63 11 4 4 40 78 0 9 153 0 0 0 9 0 35.76 5.72
HUN 9 0 25.2 241 157 131 116 74 5 6 10 48 77 0 5 122 0 0 1 8 0 40.68 5.88
MTR2 10 4 38.0 209 138 54 35 27 4 1 0 78 64 0 7 53 0 0 10 0 1 8.29 2.39
GIE/FRI 14 6 50.0 292 209 85 65 57 8 3 12 103 80 0 3 67 0 0 10 4 0 11.70 2.74
42 10 138.1 967 642 389 314 221 28 14 26 269 299 0 24 395 0 0 21 21 1 20.43 3.76
Nach oben scrollen