Landesliga Baseball

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW3 9 435 306 150 92 99 17 6 1 74 99 0 27 52 8 1 2 0 .324 .518 .428 .946
ERB 10 429 346 167 127 155 41 9 4 70 65 2 16 56 5 0 2 0 .448 .550 .653 1.203
FRA2 11 576 399 202 120 133 29 5 5 96 131 0 41 75 5 1 4 0 .333 .530 .469 .999
GIE 8 325 238 83 65 71 19 3 0 65 56 0 25 47 4 1 4 1 .298 .471 .403 .874
HUN2 7 256 183 88 66 63 21 6 0 52 58 0 12 51 7 1 2 0 .344 .522 .525 1.047
MTR2 10 523 384 215 147 173 36 3 11 58 101 1 29 116 5 0 9 0 .451 .579 .646 1.225
PIL 11 469 373 116 93 136 33 1 3 102 71 1 24 87 11 0 1 0 .365 .493 .483 .976
WIF 8 362 269 114 81 106 27 2 6 64 85 0 7 58 6 0 1 0 .394 .547 .576 1.123
74 3375 2498 1135 791 936 223 35 30 581 666 4 181 542 51 4 25 1 .375 .529 .528 1.057

Defense

Team G A PO E FLD DP TP PB SB CS
DAW3 9 71 199 47 .852 5 0 7 59 5
ERB 10 71 194 16 .943 3 0 5 23 10
FRA2 11 97 254 49 .878 10 0 11 100 11
GIE 8 70 162 28 .892 3 0 8 73 8
HUN2 7 34 111 51 .740 1 0 18 54 2
MTR2 10 75 222 33 .900 3 0 6 46 9
PIL 11 74 254 35 .904 8 0 3 88 3
WIF 8 60 166 39 .853 7 0 15 99 2
74 552 1562 298 .876 40 0 73 542 50

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW3 9 1 66.1 393 312 109 54 100 25 4 1 73 58 0 18 30 0 1 6 3 0 7.33 2.38
ERB 10 6 64.2 316 263 54 44 83 17 2 2 69 38 0 14 6 0 0 9 1 2 6.12 1.87
FRA2 11 0 84.2 588 400 217 146 152 35 8 6 66 154 0 27 58 1 5 5 6 0 15.52 3.61
GIE 8 1 54.0 380 276 142 94 115 38 3 1 63 82 3 19 27 0 2 2 6 0 15.67 3.65
HUN2 7 1 37.2 376 237 200 143 103 20 10 4 56 106 1 31 80 0 3 0 7 0 34.17 5.55
MTR2 10 1 74.0 430 314 121 81 101 18 4 8 98 93 0 20 23 0 6 9 1 1 9.85 2.62
PIL 11 3 84.2 508 410 141 109 165 47 2 3 108 69 0 25 32 0 3 4 7 0 11.59 2.76
WIF 8 1 55.1 384 286 151 94 117 23 2 5 48 66 0 27 16 0 6 2 6 0 15.29 3.31
74 14 521.1 3375 2498 1135 765 936 223 35 30 581 666 4 181 272 1 26 37 37 3 13.21 3.07
Nach oben scrollen