Landesliga Baseball

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW3 7 342 244 109 70 81 14 6 1 61 79 0 16 42 8 1 2 0 .332 .516 .451 .967
ERB 9 380 306 148 110 133 33 9 4 62 59 2 13 45 5 0 2 0 .435 .539 .641 1.180
FRA2 9 453 317 151 101 103 22 5 3 83 96 0 38 67 4 0 2 0 .325 .523 .454 .977
GIE 7 289 215 77 59 64 17 3 0 59 48 0 22 46 3 1 3 0 .298 .465 .405 .870
HUN2 5 175 122 65 48 39 12 5 0 37 41 0 10 43 7 0 2 0 .320 .514 .500 1.014
MTR2 7 328 241 131 90 105 21 2 6 47 62 1 22 58 3 0 3 0 .436 .576 .614 1.190
PIL 8 335 268 82 66 99 22 0 3 66 49 0 18 74 8 0 0 0 .369 .496 .485 .981
WIF 6 263 193 87 62 76 19 2 3 50 66 0 3 47 4 0 1 0 .394 .551 .560 1.111
58 2565 1906 850 606 700 160 32 20 465 500 3 142 422 42 2 15 0 .367 .524 .516 1.040

Defense

Team G A PO E FLD DP TP PB SB CS
DAW3 7 53 160 37 .852 4 0 6 52 3
ERB 9 65 173 16 .937 3 0 5 23 9
FRA2 9 77 205 42 .870 7 0 9 79 9
GIE 7 59 141 24 .893 2 0 8 69 7
HUN2 5 24 76 35 .741 1 0 15 44 1
MTR2 7 52 141 16 .923 3 0 1 28 8
PIL 8 51 182 26 .900 4 0 3 64 2
WIF 6 43 120 27 .858 5 0 6 63 2
58 424 1198 223 .879 29 0 53 422 41

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW3 7 1 53.1 320 256 93 44 83 20 3 1 65 44 0 15 26 0 0 4 3 0 7.43 2.38
ERB 9 5 57.2 284 232 52 42 72 15 2 2 61 37 0 14 5 0 0 8 1 2 6.55 1.89
FRA2 9 0 68.1 479 323 174 122 117 27 7 1 59 131 0 21 47 0 4 4 5 0 16.07 3.63
GIE 7 1 47.0 334 245 126 85 104 35 3 1 55 69 3 18 23 0 1 2 5 0 16.28 3.68
HUN2 5 1 26.0 270 166 152 110 73 12 9 4 38 82 0 21 52 0 2 0 5 0 38.08 5.96
MTR2 7 1 47.0 253 186 56 48 54 7 4 3 67 50 0 16 12 0 2 6 1 0 9.19 2.21
PIL 8 3 60.2 356 290 94 65 109 28 2 3 83 46 0 19 24 0 3 3 5 0 9.64 2.55
WIF 6 1 40.0 269 208 103 63 88 16 2 5 37 41 0 18 13 0 5 2 4 0 14.18 3.23
58 13 400.0 2565 1906 850 579 700 160 32 20 465 500 3 142 202 0 17 29 29 2 13.03 3.00
Nach oben scrollen