Landesliga Baseball

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW3 12 563 402 191 115 132 24 7 1 95 123 0 33 69 12 3 2 0 .328 .514 .430 .944
ERB 12 504 398 198 151 179 44 13 4 77 83 2 20 68 6 0 3 0 .450 .560 .656 1.216
FRA2 12 626 440 219 133 147 31 5 5 106 136 0 45 80 5 1 4 0 .334 .525 .461 .986
GIE 11 443 304 139 111 95 26 3 1 81 100 0 31 53 5 1 6 1 .313 .512 .428 .940
HUN2 10 419 313 158 121 121 33 9 3 79 82 0 20 76 10 1 3 0 .387 .533 .578 1.111
MTR2 13 680 496 283 205 221 43 4 11 72 133 1 40 138 8 0 11 0 .446 .579 .615 1.194
PIL 12 512 411 125 99 149 35 2 3 114 75 1 25 91 12 0 1 0 .363 .486 .479 .965
WIF 12 548 402 183 125 154 36 3 7 100 131 0 12 85 9 0 3 0 .383 .542 .540 1.082
94 4295 3166 1496 1060 1198 272 46 35 724 863 4 226 660 67 6 33 1 .378 .533 .527 1.060

Defense

Team G A PO E FLD DP TP PB SB CS
DAW3 12 107 262 60 .860 8 0 11 73 8
ERB 12 79 227 16 .950 3 0 7 25 11
FRA2 12 108 281 53 .880 11 0 11 108 12
GIE 11 91 207 51 .854 3 0 8 96 8
HUN2 10 48 169 64 .772 2 0 26 72 4
MTR2 13 107 279 53 .879 4 0 11 65 13
PIL 12 84 278 45 .889 8 0 3 92 3
WIF 12 85 250 54 .861 10 0 25 129 7
94 709 1953 396 .871 49 0 102 660 66

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW3 12 1 87.1 518 409 152 82 136 30 7 1 90 82 0 22 38 0 3 8 4 0 8.45 2.50
ERB 12 7 75.2 371 305 59 48 93 17 2 2 84 49 0 16 8 0 0 11 1 2 5.71 1.88
FRA2 12 0 93.2 635 437 226 152 164 37 8 6 73 161 0 29 64 1 5 6 6 0 14.60 3.47
GIE 11 1 69.0 534 386 228 152 169 50 4 2 84 115 3 28 50 0 2 3 8 0 19.83 4.12
HUN2 10 2 57.0 534 336 276 192 141 28 11 6 84 156 1 39 90 0 3 1 9 0 30.32 5.21
MTR2 13 1 93.0 577 416 181 121 143 24 5 8 119 127 0 28 31 0 6 10 3 1 11.71 2.90
PIL 12 3 92.2 554 450 157 114 179 53 2 3 116 73 0 26 33 0 4 4 8 0 11.07 2.72
WIF 12 2 83.1 572 427 217 142 173 33 7 7 74 100 0 38 20 0 8 4 8 1 15.34 3.28
94 17 651.2 4295 3166 1496 1003 1198 272 46 35 724 863 4 226 334 1 31 47 47 4 13.85 3.16
Nach oben scrollen