Landesliga Baseball

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW3 8 389 275 125 80 87 16 6 1 67 88 0 23 48 8 1 2 0 .316 .510 .429 .939
ERB 9 380 306 148 110 133 33 9 4 62 59 2 13 45 5 0 2 0 .435 .539 .641 1.180
FRA2 10 530 368 186 110 122 26 5 5 88 118 0 40 71 4 0 4 0 .332 .528 .470 .998
GIE 7 289 215 77 59 64 17 3 0 59 48 0 22 46 3 1 3 0 .298 .465 .405 .870
HUN2 6 224 160 78 60 56 19 5 0 49 50 0 11 48 7 1 2 0 .350 .525 .531 1.056
MTR2 9 469 342 200 135 156 32 3 11 53 93 1 27 108 4 0 7 0 .456 .588 .664 1.252
PIL 9 395 308 105 84 117 29 1 3 77 62 1 24 80 9 0 1 0 .380 .514 .510 1.024
WIF 8 362 269 114 81 106 27 2 6 64 85 0 7 58 6 0 1 0 .394 .547 .576 1.123
66 3038 2243 1033 719 841 199 34 30 519 603 4 167 504 46 3 22 0 .375 .531 .534 1.065

Defense

Team G A PO E FLD DP TP PB SB CS
DAW3 8 63 184 40 .861 4 0 6 56 5
ERB 9 65 173 16 .937 3 0 5 23 9
FRA2 10 87 233 47 .872 7 0 11 99 10
GIE 7 59 141 24 .893 2 0 8 69 7
HUN2 6 31 99 39 .769 1 0 16 50 2
MTR2 9 66 195 33 .888 3 0 6 39 8
PIL 9 57 206 28 .904 6 0 3 69 2
WIF 8 60 166 39 .853 7 0 15 99 2
66 488 1397 266 .876 33 0 70 504 45

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW3 8 1 61.1 361 289 99 48 93 23 3 1 70 50 0 17 29 0 1 5 3 0 7.04 2.33
ERB 9 5 57.2 284 232 52 42 72 15 2 2 61 37 0 14 5 0 0 8 1 2 6.55 1.89
FRA2 10 0 77.2 552 377 211 141 145 33 8 6 60 146 0 24 54 0 5 4 6 0 16.34 3.75
GIE 7 1 47.0 334 245 126 85 104 35 3 1 55 69 3 18 23 0 1 2 5 0 16.28 3.68
HUN2 6 1 33.2 330 206 175 130 91 19 10 4 49 95 1 27 62 0 3 0 6 0 34.75 5.52
MTR2 9 1 65.0 388 280 112 72 93 16 4 8 81 85 0 20 21 0 6 8 1 1 9.97 2.74
PIL 9 3 68.2 405 328 107 78 126 35 2 3 95 55 0 20 24 0 3 4 5 0 10.22 2.64
WIF 8 1 55.1 384 286 151 94 117 23 2 5 48 66 0 27 16 0 6 2 6 0 15.29 3.31
66 13 466.1 3038 2243 1033 690 841 199 34 30 519 603 4 167 234 0 25 33 33 3 13.32 3.10
Nach oben scrollen