Landesliga Baseball

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW3 9 435 306 150 92 99 17 6 1 74 99 0 27 52 8 1 2 0 .324 .518 .428 .946
ERB 10 429 346 167 127 155 41 9 4 70 65 2 16 56 5 0 2 0 .448 .550 .653 1.203
FRA2 11 576 399 202 120 133 29 5 5 96 131 0 41 75 5 1 4 0 .333 .530 .469 .999
GIE 9 360 259 103 84 84 22 3 0 69 67 0 26 48 4 1 6 1 .324 .494 .432 .926
HUN2 8 321 236 115 87 89 27 9 0 63 67 0 14 61 9 1 3 0 .377 .531 .568 1.099
MTR2 11 581 420 258 186 198 40 4 11 61 116 1 35 124 5 0 10 0 .471 .601 .664 1.265
PIL 11 469 373 116 93 136 33 1 3 102 71 1 24 87 11 0 1 0 .365 .493 .483 .976
WIF 9 423 309 144 96 124 31 2 7 73 102 0 10 74 7 0 2 0 .401 .558 .583 1.141
78 3594 2648 1255 885 1018 240 39 31 608 718 4 193 577 54 4 30 1 .384 .537 .540 1.077

Defense

Team G A PO E FLD DP TP PB SB CS
DAW3 9 71 199 47 .852 5 0 7 59 5
ERB 10 71 194 16 .943 3 0 5 23 10
FRA2 11 97 254 49 .878 10 0 11 100 11
GIE 9 74 171 34 .878 3 0 8 81 8
HUN2 8 37 132 55 .754 1 0 24 70 3
MTR2 11 78 231 34 .901 3 0 6 47 9
PIL 11 74 254 35 .904 8 0 3 88 3
WIF 9 68 193 45 .853 8 0 18 109 4
78 570 1628 315 .875 41 0 82 577 53

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW3 9 1 66.1 393 312 109 54 100 25 4 1 73 58 0 18 30 0 1 6 3 0 7.33 2.38
ERB 10 6 64.2 316 263 54 44 83 17 2 2 69 38 0 14 6 0 0 9 1 2 6.12 1.87
FRA2 11 0 84.2 588 400 217 146 152 35 8 6 66 154 0 27 58 1 5 5 6 0 15.52 3.61
GIE 9 1 57.0 438 312 185 130 140 42 4 1 66 97 3 25 37 0 2 2 7 0 20.53 4.16
HUN2 8 1 44.2 437 277 230 163 121 24 10 5 65 123 1 34 80 0 3 0 8 0 32.84 5.46
MTR2 11 1 77.0 465 335 141 100 114 21 4 8 102 104 0 21 23 0 6 10 1 1 11.69 2.83
PIL 11 3 84.2 508 410 141 109 165 47 2 3 108 69 0 25 32 0 3 4 7 0 11.59 2.76
WIF 9 1 64.1 449 339 178 115 143 29 5 5 59 75 0 29 16 0 6 3 6 1 16.09 3.39
78 14 543.1 3594 2648 1255 861 1018 240 39 31 608 718 4 193 282 1 26 39 39 4 14.26 3.20
Nach oben scrollen