Landesliga Baseball

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW3 1 48 33 11 9 9 1 1 0 12 14 0 0 10 1 1 0 0 .273 .489 .364 .853
ERB 4 158 127 42 30 47 8 0 0 31 25 0 6 13 2 0 0 0 .370 .494 .433 .927
FRA2 6 282 192 91 58 58 10 3 2 51 63 0 26 38 2 0 1 0 .302 .521 .417 .938
GIE 2 81 61 16 9 16 2 1 0 19 9 0 8 17 0 1 2 0 .262 .413 .328 .741
HUN2 2 126 82 57 43 32 10 5 0 22 33 0 10 34 6 0 1 0 .390 .595 .634 1.229
MTR2 3 140 102 59 37 43 11 1 3 15 26 0 11 18 0 0 1 0 .422 .571 .637 1.208
PIL 5 202 157 58 47 64 15 0 1 32 34 0 11 54 4 0 0 0 .408 .540 .522 1.062
WIF 5 218 154 77 54 60 15 2 2 44 62 0 1 43 3 0 1 0 .390 .564 .552 1.116
28 1255 908 411 287 329 72 13 8 226 266 0 73 227 18 2 6 0 .362 .533 .497 1.030

Defense

Team G A PO E FLD DP TP PB SB CS
DAW3 1 9 27 6 .857 0 0 1 8 0
ERB 4 24 83 7 .939 1 0 1 9 3
FRA2 6 46 130 26 .871 6 0 4 61 6
GIE 2 13 39 4 .929 0 0 4 19 2
HUN2 2 17 45 21 .747 1 0 3 22 0
MTR2 3 20 60 7 .920 3 0 0 12 4
PIL 5 30 104 9 .937 2 0 2 37 1
WIF 5 35 97 21 .863 5 0 5 59 1
28 194 585 101 .885 18 0 20 227 17

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW3 1 0 9.0 55 44 10 6 13 1 1 0 13 5 0 5 4 0 0 1 0 0 6.00 2.00
ERB 4 2 27.2 130 113 21 18 36 7 0 1 26 10 0 6 1 0 0 3 1 2 5.86 1.66
FRA2 6 0 43.1 319 209 123 88 79 17 5 1 39 95 0 13 34 0 3 2 4 0 18.28 4.02
GIE 2 0 13.0 90 69 32 12 32 10 1 0 18 20 0 0 3 0 0 0 2 0 8.31 4.00
HUN2 2 0 15.0 150 82 76 59 29 6 3 0 17 54 0 13 42 0 1 0 2 0 35.40 5.53
MTR2 3 1 20.0 98 76 19 18 19 4 2 1 30 16 0 6 3 0 0 3 0 0 8.10 1.75
PIL 5 2 34.2 194 152 47 34 52 13 0 1 53 30 0 12 12 0 1 3 2 0 8.83 2.37
WIF 5 1 32.1 219 163 83 50 69 14 1 4 30 36 0 18 13 0 3 2 3 0 13.92 3.25
28 6 195.0 1255 908 411 285 329 72 13 8 226 266 0 73 112 0 8 14 14 2 13.15 3.05
Nach oben scrollen