Landesliga Baseball

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW3 14 639 456 219 135 148 27 8 2 114 140 0 38 78 12 3 2 0 .325 .513 .432 .945
ERB 13 546 433 205 155 188 46 13 4 87 89 2 21 70 7 0 3 0 .434 .546 .628 1.174
FRA2 13 649 456 225 134 150 31 5 5 114 143 0 45 83 6 1 4 0 .329 .522 .452 .974
GIE 14 583 413 181 136 122 35 3 1 122 126 0 34 76 6 1 7 2 .295 .486 .402 .888
HUN2 13 548 411 219 165 166 39 16 7 100 108 0 25 101 13 1 3 0 .404 .547 .628 1.175
MTR2 14 738 541 302 218 240 47 6 11 77 142 1 43 147 10 0 12 0 .444 .576 .614 1.190
PIL 14 598 475 147 113 166 39 2 3 141 92 1 29 106 12 0 1 1 .349 .481 .459 .940
WIF 13 572 414 188 128 156 38 3 7 101 139 0 14 90 9 1 4 0 .377 .541 .534 1.075
108 4873 3599 1686 1184 1336 302 56 40 856 979 4 249 751 75 7 36 3 .371 .527 .520 1.047

Defense

Team G A PO E FLD DP TP PB SB CS
DAW3 14 119 292 65 .863 8 0 11 82 8
ERB 13 89 254 22 .940 3 0 8 34 13
FRA2 13 111 290 57 .876 11 0 11 113 12
GIE 14 107 279 62 .862 4 0 11 113 9
HUN2 13 67 226 76 .794 2 0 30 92 6
MTR2 14 115 306 56 .883 6 0 11 67 14
PIL 14 98 321 63 .869 10 0 3 115 5
WIF 13 91 262 64 .847 10 0 27 135 7
108 797 2230 465 .867 54 0 112 751 74

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW3 14 1 97.1 580 452 173 93 149 37 7 1 100 95 0 25 45 1 3 9 5 0 8.60 2.51
ERB 13 8 84.2 429 350 78 61 112 21 4 2 89 58 0 19 10 0 0 11 2 2 6.48 2.01
FRA2 13 1 96.2 668 463 248 170 179 39 9 8 76 166 0 31 66 1 5 6 7 0 15.83 3.57
GIE 14 3 93.0 680 493 265 175 204 58 9 3 127 146 3 35 66 1 2 4 10 0 16.94 3.76
HUN2 13 3 76.0 639 415 303 202 156 32 11 6 119 179 1 41 107 0 3 4 9 0 23.92 4.41
MTR2 14 1 102.0 619 451 188 125 152 26 5 8 129 133 0 29 34 0 6 11 3 1 11.03 2.79
PIL 14 3 107.0 646 521 191 134 200 55 3 4 140 93 0 27 51 0 4 5 9 0 11.27 2.74
WIF 13 2 87.1 612 454 240 160 184 34 8 8 76 109 0 42 22 0 9 4 9 1 16.49 3.35
108 22 744.0 4873 3599 1686 1120 1336 302 56 40 856 979 4 249 401 3 32 54 54 4 13.55 3.11
Nach oben scrollen