Jugend Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 5 175 81 93 38 24 6 2 0 25 89 9 4 60 4 0 0 1 .296 .672 .420 1.092
HUN 3 73 30 24 2 3 1 0 0 23 40 0 3 28 3 0 0 0 .100 .630 .133 .763
MTR 5 155 108 91 43 57 7 5 4 18 42 0 2 67 5 1 2 0 .528 .656 .796 1.452
OFT 3 36 24 6 0 1 0 0 0 20 11 0 1 1 1 0 0 0 .042 .361 .042 .403
DAW/DRE 8 270 167 138 67 58 11 2 0 43 87 0 16 46 2 0 0 0 .347 .596 .437 1.033
GIE/FRA 6 144 93 41 18 20 0 2 1 46 44 0 6 53 6 1 0 0 .215 .490 .290 .780
30 853 503 393 168 163 25 11 5 175 313 9 32 255 21 2 2 1 .324 .598 .447 1.045

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 5 19 56 18 .806 0 0 13 45 3
HUN 3 14 33 17 .734 0 0 5 23 1
MTR 5 17 54 14 .835 1 0 9 27 4
OFT 3 5 14 15 .559 0 0 7 8 1
DAW/DRE 8 43 97 27 .838 5 0 14 51 7
GIE/FRA 6 33 63 43 .691 1 0 23 84 5
30 131 317 134 .770 7 0 71 238 21

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 5 0 18.2 132 74 50 39 16 2 1 1 39 49 0 9 39 0 3 3 2 0 18.80 3.48
HUN 3 0 11.0 97 62 46 19 18 5 0 0 17 30 0 5 28 0 6 1 2 0 15.55 4.36
MTR 5 1 18.0 112 74 38 19 19 0 0 0 36 35 0 3 22 0 2 4 1 0 9.50 3.00
OFT 3 0 6.2 103 55 71 42 28 4 0 3 11 44 0 4 38 0 2 0 3 0 56.70 10.80
DAW/DRE 8 2 32.1 177 105 46 29 23 4 2 0 50 65 0 4 21 1 0 7 1 0 8.07 2.72
GIE/FRA 6 0 21.1 232 133 142 77 59 10 8 1 22 90 9 7 40 0 1 0 6 0 32.48 6.98
30 3 108.0 853 503 393 225 163 25 11 5 175 313 9 32 188 1 14 15 15 0 18.75 4.41
Nach oben scrollen