Jugend Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 5 175 81 93 38 24 6 2 0 25 89 9 4 60 4 0 0 1 .296 .672 .420 1.092
HUN 7 165 75 67 10 19 3 0 0 34 87 0 3 57 6 0 0 0 .253 .661 .293 .954
MTR 6 193 133 116 62 72 12 7 4 23 54 0 3 82 5 1 2 0 .541 .672 .827 1.499
OFT 6 83 47 16 7 1 0 0 0 38 33 0 3 2 3 0 0 0 .021 .446 .021 .467
DAW/DRE 9 313 187 165 89 70 14 2 1 49 107 0 19 49 2 0 0 0 .374 .626 .487 1.113
GIE/FRA 9 251 139 109 51 38 4 3 7 62 100 0 10 83 7 1 1 0 .273 .592 .496 1.088
42 1180 662 566 257 224 39 14 12 231 470 9 42 333 27 2 3 1 .338 .625 .494 1.119

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 5 19 56 18 .806 0 0 13 45 3
HUN 7 19 69 28 .759 0 0 10 63 2
MTR 6 20 63 16 .838 1 0 10 30 4
OFT 6 9 36 29 .608 1 0 7 29 1
DAW/DRE 9 47 106 27 .850 5 0 14 51 7
GIE/FRA 9 43 88 55 .704 2 0 24 98 10
42 157 418 173 .769 9 0 78 316 27

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 5 0 18.2 132 74 50 39 16 2 1 1 39 49 0 9 39 0 3 3 2 0 18.80 3.48
HUN 7 1 23.0 225 123 123 79 41 11 3 2 42 91 0 10 87 0 7 2 5 0 30.91 5.74
MTR 6 1 21.0 127 84 41 21 21 1 0 0 40 40 0 3 23 0 3 5 1 0 9.00 2.90
OFT 6 0 14.0 207 103 137 95 55 10 0 8 23 97 0 7 78 0 6 0 6 0 61.07 10.86
DAW/DRE 9 2 35.1 186 114 46 29 23 4 2 0 55 65 0 4 21 1 0 8 1 0 7.39 2.49
GIE/FRA 9 0 29.2 303 164 169 94 68 11 8 1 32 128 9 9 57 0 2 3 6 1 28.52 6.61
42 4 141.2 1180 662 566 357 224 39 14 12 231 470 9 42 305 1 21 21 21 1 22.68 4.90
Nach oben scrollen