Jugend Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 5 175 81 93 38 24 6 2 0 25 89 9 4 60 4 0 0 1 .296 .672 .420 1.092
HUN 7 165 75 67 10 19 3 0 0 34 87 0 3 57 6 0 0 0 .253 .661 .293 .954
MTR 6 193 133 116 62 72 12 7 4 23 54 0 3 82 5 1 2 0 .541 .672 .827 1.499
OFT 5 59 42 8 0 1 0 0 0 33 16 0 1 2 1 0 0 0 .024 .305 .024 .329
DAW/DRE 9 313 187 165 89 70 14 2 1 49 107 0 19 49 2 0 0 0 .374 .626 .487 1.113
GIE/FRA 8 220 120 91 39 28 1 3 3 58 88 0 10 77 7 1 1 0 .233 .575 .367 .942
40 1125 638 540 238 214 36 14 8 222 441 9 40 327 25 2 3 1 .335 .619 .473 1.093

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 5 19 56 18 .806 0 0 13 45 3
HUN 7 19 69 28 .759 0 0 10 63 2
MTR 6 20 63 16 .838 1 0 10 30 4
OFT 5 9 29 21 .644 1 0 7 23 1
DAW/DRE 9 47 106 27 .850 5 0 14 51 7
GIE/FRA 8 41 81 55 .689 2 0 24 98 8
40 155 404 165 .772 9 0 78 310 25

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 5 0 18.2 132 74 50 39 16 2 1 1 39 49 0 9 39 0 3 3 2 0 18.80 3.48
HUN 7 1 23.0 225 123 123 79 41 11 3 2 42 91 0 10 87 0 7 2 5 0 30.91 5.74
MTR 6 1 21.0 127 84 41 21 21 1 0 0 40 40 0 3 23 0 3 5 1 0 9.00 2.90
OFT 5 0 11.2 176 84 119 85 45 7 0 4 19 85 0 7 69 0 5 0 5 0 65.57 11.14
DAW/DRE 9 2 35.1 186 114 46 29 23 4 2 0 55 65 0 4 21 1 0 8 1 0 7.39 2.49
GIE/FRA 8 0 27.1 279 159 161 86 68 11 8 1 27 111 9 7 53 0 2 2 6 1 28.32 6.55
40 4 137.0 1125 638 540 339 214 36 14 8 222 441 9 40 292 1 20 20 20 1 22.27 4.78
Nach oben scrollen