Schüler Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 11 217 164 32 21 38 5 0 0 88 46 0 7 20 1 0 0 0 .232 .419 .262 .681
DAW 16 393 306 148 80 113 28 14 10 113 77 0 8 77 0 1 0 1 .369 .506 .650 1.156
FRA 12 228 193 53 28 49 9 7 2 93 30 0 3 19 3 1 0 1 .254 .363 .404 .767
MTR 15 385 317 148 74 125 41 15 5 87 63 0 4 36 3 0 1 0 .394 .499 .666 1.165
54 1223 980 381 203 325 83 36 17 381 216 0 22 152 7 2 1 2 .332 .462 .542 1.004

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 11 32 124 29 .843 2 0 15 59 1
DAW 16 45 195 13 .949 2 0 5 22 4
FRA 12 42 135 33 .843 1 0 33 34 2
MTR 15 43 192 11 .955 2 0 10 37 0
54 162 646 86 .904 7 0 63 152 7

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 11 2 42.0 288 227 130 59 95 24 11 9 74 55 0 5 60 1 0 2 9 0 12.64 3.57
DAW 16 10 65.0 291 250 45 28 60 15 6 4 132 39 0 0 24 1 0 12 4 0 3.88 1.52
FRA 12 0 45.1 325 242 134 88 101 30 11 3 61 74 0 9 86 0 0 1 11 0 17.47 3.86
MTR 15 5 64.0 319 261 72 52 69 14 8 1 114 48 0 8 36 0 0 12 3 0 7.31 1.83
54 17 216.1 1223 980 381 227 325 83 36 17 381 216 0 22 206 2 0 27 27 0 9.44 2.50
Nach oben scrollen