Schüler Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 12 250 188 46 27 45 5 2 1 102 53 0 9 24 1 0 0 0 .239 .428 .303 .731
DAW 16 393 306 148 80 113 28 14 10 113 77 0 8 77 0 1 0 1 .369 .506 .650 1.156
FRA 13 256 211 69 33 54 9 7 2 100 40 0 3 19 3 1 0 1 .256 .382 .393 .775
MTR 15 385 317 148 74 125 41 15 5 87 63 0 4 36 3 0 1 0 .394 .499 .666 1.165
56 1284 1022 411 214 337 83 38 18 402 233 0 24 156 7 2 1 2 .330 .464 .538 1.002

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 12 36 136 32 .843 2 0 15 59 1
DAW 16 45 195 13 .949 2 0 5 22 4
FRA 13 42 150 35 .846 1 0 36 38 2
MTR 15 43 192 11 .955 2 0 10 37 0
56 166 673 91 .902 7 0 66 156 7

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 12 2 46.0 316 245 146 68 100 24 11 9 81 65 0 5 76 1 0 2 10 0 13.30 3.59
DAW 16 10 65.0 291 250 45 28 60 15 6 4 132 39 0 0 24 1 0 12 4 0 3.88 1.52
FRA 13 0 50.1 358 266 148 97 108 30 13 4 75 81 0 11 98 0 0 2 11 0 17.34 3.75
MTR 15 5 64.0 319 261 72 52 69 14 8 1 114 48 0 8 36 0 0 12 3 0 7.31 1.83
56 17 225.1 1284 1022 411 245 337 83 38 18 402 233 0 24 234 2 0 28 28 0 9.79 2.53
Nach oben scrollen