Schüler Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 9 177 136 29 19 32 5 0 0 69 34 0 7 13 1 0 0 0 .235 .412 .272 .684
DAW 12 291 229 101 53 82 23 10 5 87 56 0 4 53 0 1 0 1 .358 .491 .611 1.102
FRA 10 205 172 52 27 46 9 7 1 80 29 0 3 18 2 1 0 0 .267 .382 .419 .801
MTR 15 385 317 148 74 125 41 15 5 87 63 0 4 36 3 0 1 0 .394 .499 .666 1.165
46 1058 854 330 173 285 78 32 11 323 182 0 18 120 6 2 1 1 .334 .460 .539 .998

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 9 29 98 26 .830 2 0 7 43 1
DAW 12 32 150 11 .943 0 0 5 14 3
FRA 10 40 119 26 .859 1 0 27 26 2
MTR 15 43 192 11 .955 2 0 10 37 0
46 144 559 74 .905 5 0 49 120 6

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 9 2 33.1 229 181 104 59 77 21 8 4 58 43 0 4 52 1 0 2 7 0 15.93 3.60
DAW 12 7 50.0 228 201 41 27 51 15 6 3 100 26 0 0 14 0 0 8 4 0 4.86 1.54
FRA 10 0 40.0 282 211 113 72 88 28 10 3 51 65 0 6 70 0 0 1 9 0 16.20 3.83
MTR 15 5 64.0 319 261 72 52 69 14 8 1 114 48 0 8 36 0 0 12 3 0 7.31 1.83
46 14 187.1 1058 854 330 210 285 78 32 11 323 182 0 18 172 1 0 23 23 0 10.09 2.49
Nach oben scrollen