Schüler Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 11 217 164 32 21 38 5 0 0 88 46 0 7 20 1 0 0 0 .232 .419 .262 .681
DAW 14 350 275 127 67 100 26 13 10 103 68 0 5 69 0 1 0 1 .364 .497 .662 1.159
FRA 10 205 172 52 27 46 9 7 1 80 29 0 3 18 2 1 0 0 .267 .382 .419 .801
MTR 15 385 317 148 74 125 41 15 5 87 63 0 4 36 3 0 1 0 .394 .499 .666 1.165
50 1157 928 359 189 309 81 35 16 358 206 0 19 143 6 2 1 1 .333 .463 .547 1.010

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 11 32 124 29 .843 2 0 15 59 1
DAW 14 40 177 11 .952 2 0 5 21 3
FRA 10 40 119 26 .859 1 0 27 26 2
MTR 15 43 192 11 .955 2 0 10 37 0
50 155 612 77 .909 7 0 57 143 6

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 11 2 42.0 288 227 130 59 95 24 11 9 74 55 0 5 60 1 0 2 9 0 12.64 3.57
DAW 14 8 59.0 268 229 44 27 57 15 6 3 119 38 0 0 24 0 0 10 4 0 4.12 1.61
FRA 10 0 40.0 282 211 113 72 88 28 10 3 51 65 0 6 70 0 0 1 9 0 16.20 3.83
MTR 15 5 64.0 319 261 72 52 69 14 8 1 114 48 0 8 36 0 0 12 3 0 7.31 1.83
50 15 205.0 1157 928 359 210 309 81 35 16 358 206 0 19 190 1 0 25 25 0 9.22 2.51
Nach oben scrollen