Schüler Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DAW 6 150 119 40 20 35 7 5 1 51 27 0 3 28 0 1 0 0 .294 .436 .462 .898
FRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MTR 6 138 124 32 24 38 13 3 2 51 13 0 0 7 2 0 1 0 .306 .370 .508 .878
12 288 243 72 44 73 20 8 3 102 40 0 3 35 2 1 1 0 .300 .404 .486 .890

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 0 0 0 0 .000 0 0 0 0 0
DAW 6 21 87 7 .939 0 0 1 7 2
FRA 0 0 0 0 .000 0 0 0 0 0
MTR 6 20 84 6 .945 1 0 8 28 0
12 41 171 13 .942 1 0 9 35 2

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
DAW 6 2 29.0 138 124 32 24 38 13 3 2 51 13 0 0 8 0 0 3 3 0 7.45 1.76
FRA 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
MTR 6 0 28.0 150 119 40 27 35 7 5 1 51 27 0 3 20 0 0 3 3 0 8.68 2.21
12 2 57.0 288 243 72 51 73 20 8 3 102 40 0 3 28 0 0 6 6 0 8.05 1.98
Nach oben scrollen