Schüler Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DAW 2 53 43 10 8 10 0 3 1 19 9 0 1 8 0 0 0 0 .233 .377 .442 .819
FRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MTR 2 55 52 16 13 17 6 3 0 21 3 0 0 3 1 0 0 0 .327 .364 .558 .922
4 108 95 26 21 27 6 6 1 40 12 0 1 11 1 0 0 0 .284 .370 .505 .876

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 0 0 0 0 .000 0 0 0 0 0
DAW 2 9 33 6 .875 0 0 0 3 1
FRA 0 0 0 0 .000 0 0 0 0 0
MTR 2 7 33 1 .976 1 0 0 8 0
4 16 66 7 .921 1 0 0 11 1

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
DAW 2 0 11.0 55 52 16 8 17 6 3 0 21 3 0 0 4 0 0 0 2 0 6.55 1.82
FRA 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
MTR 2 0 11.0 53 43 10 9 10 0 3 1 19 9 0 1 9 0 0 2 0 0 7.36 1.73
4 0 22.0 108 95 26 17 27 6 6 1 40 12 0 1 13 0 0 2 2 0 6.95 1.77
Nach oben scrollen