Schüler Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 5 125 92 27 18 26 4 0 0 39 26 0 7 9 1 0 0 0 .283 .472 .326 .798
DAW 8 201 157 60 28 50 11 7 2 62 40 0 3 31 0 1 0 0 .318 .465 .516 .981
FRA 4 95 78 30 12 22 4 4 1 41 16 0 1 10 2 0 0 0 .282 .411 .474 .885
MTR 9 220 188 72 42 68 19 7 3 62 29 0 2 21 2 0 1 0 .362 .450 .585 1.035
26 641 515 189 100 166 38 18 6 204 111 0 13 71 5 1 1 0 .322 .453 .501 .954

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 5 19 59 14 .848 0 0 5 21 1
DAW 8 25 111 9 .938 0 0 2 10 3
FRA 4 15 53 8 .895 1 0 8 11 1
MTR 9 26 120 9 .942 1 0 9 29 0
26 85 343 40 .915 2 0 24 71 5

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 5 1 20.1 139 109 63 47 45 9 5 1 33 27 0 3 39 0 0 1 4 0 20.80 3.54
DAW 8 3 37.0 176 157 39 27 45 14 6 3 70 18 0 0 11 0 0 5 3 0 6.57 1.70
FRA 4 0 18.0 117 82 37 14 31 6 2 1 26 31 0 4 36 0 0 1 3 0 7.00 3.44
MTR 9 1 40.0 209 167 50 34 45 9 5 1 75 35 0 6 27 0 0 6 3 0 7.65 2.00
26 5 115.1 641 515 189 122 166 38 18 6 204 111 0 13 113 0 0 13 13 0 9.52 2.40
Nach oben scrollen