Schüler Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 13 277 201 57 31 48 5 2 1 109 65 0 11 26 1 0 0 0 .239 .448 .299 .747
DAW 16 393 306 148 80 113 28 14 10 113 77 0 8 77 0 1 0 1 .369 .506 .650 1.156
FRA 14 285 236 81 39 63 13 9 2 106 44 0 3 19 3 1 0 1 .267 .389 .424 .813
MTR 15 385 317 148 74 125 41 15 5 87 63 0 4 36 3 0 1 0 .394 .499 .666 1.165
58 1340 1060 434 224 349 87 40 18 415 249 0 26 158 7 2 1 2 .329 .467 .538 1.005

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 13 44 147 41 .823 2 0 15 59 1
DAW 16 45 195 13 .949 2 0 5 22 4
FRA 14 47 162 35 .857 1 0 37 40 2
MTR 15 43 192 11 .955 2 0 10 37 0
58 179 696 100 .897 7 0 67 158 7

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 13 2 49.2 345 270 158 73 109 28 13 9 87 69 0 5 82 1 0 2 11 0 13.23 3.58
DAW 16 10 65.0 291 250 45 28 60 15 6 4 132 39 0 0 24 1 0 12 4 0 3.88 1.52
FRA 14 0 54.1 385 279 159 107 111 30 13 4 82 93 0 13 112 0 0 3 11 0 17.72 3.75
MTR 15 5 64.0 319 261 72 52 69 14 8 1 114 48 0 8 36 0 0 12 3 0 7.31 1.83
58 17 233.0 1340 1060 434 260 349 87 40 18 415 249 0 26 254 2 0 29 29 0 10.04 2.57
Nach oben scrollen