Schüler Landesliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW2 16 336 233 100 44 63 7 3 1 116 94 0 9 57 2 0 0 0 .270 .494 .339 .833
HUN 16 324 200 119 52 56 7 1 6 108 112 0 12 18 2 0 0 0 .280 .556 .415 .971
MTR2 16 480 342 264 116 166 36 8 20 87 126 0 11 65 1 0 1 0 .485 .631 .813 1.444
GIE/FRI 16 410 257 184 83 97 6 10 6 106 139 0 13 42 1 0 1 0 .377 .607 .549 1.156
64 1550 1032 667 295 382 56 22 33 417 471 0 45 182 6 0 2 0 .370 .579 .563 1.142

Defense

Team G A PO E FLD DP TP PB SB CS
DAW2 16 29 151 56 .763 0 0 43 43 0
HUN 16 38 134 46 .789 0 0 24 57 2
MTR2 16 40 177 22 .908 4 0 27 31 3
GIE/FRI 16 35 174 19 .917 2 0 20 46 1
64 142 636 143 .845 6 0 114 177 6

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW2 16 1 50.1 434 272 222 167 112 17 5 5 101 147 0 15 273 0 0 1 15 0 29.86 5.15
HUN 16 1 44.2 431 294 245 204 148 22 12 15 76 125 0 10 239 0 0 3 13 0 41.10 6.11
MTR2 16 4 59.0 347 226 101 75 58 8 2 1 117 105 0 17 90 0 0 16 0 1 11.44 2.76
GIE/FRI 16 7 58.0 338 240 99 78 64 9 3 12 123 94 0 4 85 0 0 12 4 0 12.10 2.72
64 13 212.0 1550 1032 667 524 382 56 22 33 417 471 0 46 687 0 0 32 32 1 22.25 4.02
Nach oben scrollen