Schüler Landesliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW2 12 225 156 51 18 31 2 1 0 91 66 0 3 42 1 0 0 0 .199 .444 .224 .668
HUN 12 246 149 94 41 42 7 1 6 80 87 0 10 18 2 0 0 0 .282 .565 .463 1.028
MTR2 12 339 251 180 93 124 29 6 20 58 80 0 7 55 0 0 1 0 .494 .622 .896 1.518
GIE/FRI 16 410 257 184 83 97 6 10 6 106 139 0 13 42 1 0 1 0 .377 .607 .549 1.156
52 1220 813 509 235 294 44 18 32 335 372 0 33 157 4 0 2 0 .362 .573 .578 1.151

Defense

Team G A PO E FLD DP TP PB SB CS
DAW2 12 25 103 34 .790 0 0 24 38 0
HUN 12 28 99 28 .819 0 0 19 45 0
MTR2 12 26 132 14 .919 2 0 23 23 2
GIE/FRI 16 35 174 19 .917 2 0 20 46 1
52 114 508 95 .868 4 0 86 152 3

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW2 12 0 34.1 311 191 166 132 83 14 5 5 61 108 0 12 219 0 0 0 12 0 34.60 5.56
HUN 12 1 33.0 315 218 172 151 110 16 9 14 58 88 0 7 140 0 0 2 10 0 41.18 6.00
MTR2 12 4 44.0 256 164 72 53 36 5 1 1 93 82 0 11 63 0 0 12 0 1 10.84 2.68
GIE/FRI 16 7 58.0 338 240 99 78 64 9 3 12 123 94 0 4 85 0 0 12 4 0 12.10 2.72
52 12 169.1 1220 813 509 414 293 44 18 32 335 372 0 34 507 0 0 26 26 1 22.00 3.93
Nach oben scrollen