Jugend Verbandsliga

Tabelle

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 5 175 81 93 38 24 6 2 0 25 89 9 4 60 4 0 0 1 .296 .672 .420 1.092
HUN 4 98 44 35 4 8 1 0 0 23 51 0 3 33 3 0 0 0 .182 .633 .205 .838
MTR 5 155 108 91 43 57 7 5 4 18 42 0 2 67 5 1 2 0 .528 .656 .796 1.452
OFT 3 36 24 6 0 1 0 0 0 20 11 0 1 1 1 0 0 0 .042 .361 .042 .403
DAW/DRE 8 270 167 138 67 58 11 2 0 43 87 0 16 46 2 0 0 0 .347 .596 .437 1.033
GIE/FRA 7 182 109 67 31 26 1 3 2 53 64 0 8 70 6 1 0 0 .239 .541 .358 .899
32 916 533 430 183 174 26 12 6 182 344 9 34 277 21 2 2 1 .326 .605 .454 1.059

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 5 19 56 18 .806 0 0 13 45 3
HUN 4 16 42 19 .753 0 0 7 40 1
MTR 5 17 54 14 .835 1 0 9 27 4
OFT 3 5 14 15 .559 0 0 7 8 1
DAW/DRE 8 43 97 27 .838 5 0 14 51 7
GIE/FRA 7 38 72 50 .688 2 0 24 89 5
32 138 335 143 .768 8 0 74 260 21

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 5 0 18.2 132 74 50 39 16 2 1 1 39 49 0 9 39 0 3 3 2 0 18.80 3.48
HUN 4 0 14.0 135 78 72 36 24 6 1 1 24 50 0 7 41 0 6 1 3 0 23.14 5.29
MTR 5 1 18.0 112 74 38 19 19 0 0 0 36 35 0 3 22 0 2 4 1 0 9.50 3.00
OFT 3 0 6.2 103 55 71 42 28 4 0 3 11 44 0 4 38 0 2 0 3 0 56.70 10.80
DAW/DRE 8 2 32.1 177 105 46 29 23 4 2 0 50 65 0 4 21 1 0 7 1 0 8.07 2.72
GIE/FRA 7 0 24.1 257 147 153 81 64 10 8 1 22 101 9 7 47 0 1 1 6 0 29.96 6.78
32 3 114.0 916 533 430 246 174 26 12 6 182 344 9 34 208 1 14 16 16 0 19.42 4.54
Nach oben scrollen